Document Type | Section | No of Documents | |
---|---|---|---|
Title | Percentage | ||
Printed Books | Row 3, Cell 2 | Row 3, Cell 3 | Row 3, Cell 4 |
Row 4, Cell 1 | Row 4, Cell 2 | Row 4, Cell 3 | |
Row 5, Cell 1 | Row 5, Cell 2 | Row 5, Cell 3 | |
Row 6, Cell 1 | Row 6, Cell 2 | Row 6, Cell 3 | |
Bound Journals | Row 7, Cell 2 | Row 7, Cell 3 | Row 7 , Cell 4 |
E-Resources | Row 8, Cell 2 | Row 8, Cell 3 | Row 8, Cell 4 |
Created by : Sagar Nandy